Dubai Traffic Fines and Black Points: Updated List 2024
If you are living in the UAE and driving any kind of vehicle you must know about the Dubai Traffic Fines and Black Points. If not then this is the most comprehensive informational post on Dubai Traffic Fines and Black Points. In this guide, we are going to discuss all the details of this topic. After this guide, everything will be clear for you about UAE Traffic Fines.
Why Traffic Fines Are Important?
To ensure the high standard and the safety of both drivers and pedestrians the government is focusing on all the safety measures and making sure that both parties are following the traffic rules to minimize any kind of traffic accidents.
These traffic rules and regulations not only help to minimize road accidents but also maintain orders on all busy roads in Dubai like Sheikh Zayed Road, etc.
Here is the detailed list of all fines that you should know if you are driving in the country or you are planning to get a driver’s license shortly.
No. | Description | Fine (AED) | Black Points | Vehicle Confiscation |
1 | Driving dangerously (racing) | 2000 | 12 | 30 days |
2 | Failure to have the vehicle examined after carrying out major modifications to the engine or body | Court decision | 24 | 60 days |
3 | Driving a vehicle without number plates | 1000 | 24 | 60 days |
4 | Causing the death of others | Court decision | 12 | 30 days |
5 | Not stopping after causing an accident that resulted in injuries | Court decision | 24 | 60 days |
6 | Reckless driving | 2000 | 12 | 30 days |
7 | Exceeding the maximum speed limit by more than 60km/h | 1000 | 12 | 30 days |
8 | Driving in a way that is dangerous to the public | 1000 | 12 | 30 days |
9 | Jumping a red light | 1000 | 12 | 30 days |
10 | Running away from a traffic policeman | 800 | 12 | 30 days |
11 | Dangerous overtaking by trucks | 800 | 24 | 60 days |
12 | Causing a car to overturn | Court decision | 8 | |
13 | Causing serious injuries | Court decision | 8 | |
14 | Exceeding the maximum speed limit by not more than 60km/h | 900 | 6 | |
15 | Driving under the influence of alcohol, drugs, or similar substances | 800 | ||
16 | Overtaking on the hard shoulder | 600 | 6 | |
*16 | Overtaking on the hard shoulder [revised penalty 17 May 2014] | 600 | 10 | |
17 | Entering road dangerously | 600 | 6 | |
18 | Causing moderate injury | Court decision | 6 | |
19 | Heavy vehicle lane discipline | 600 | 6 | |
20 | Overtaking from a prohibited place | 600 | 6 | |
21 | Causing serious damage to a vehicle | Court decision | 6 | |
22 | Exceeding the maximum speed limit by not more than 50km/h | 700 | ||
23 | Exceeding the maximum speed limit by not more than 40km/h | 1000 | 4 | |
24 | Parking in fire hydrant places, spaces allocated for people with special needs, and ambulance parking | 600 | ||
25 | Driving against traffic | 400 | 4 | |
26 | Allowing children under 10 years old to sit in the front seat of a vehicle | 400 | 4 | |
27 | Failure to fasten seat belt while driving | 400 | 4 | |
28 | Failure to leave a safe distance | 400 | 4 | |
29 | Failure to follow the directions of a traffic policeman | |||
30 | Exceeding the maximum speed limit by not more than 30km/h | 500 | ||
31 | Entering a road without ensuring that it is clear | 400 | 4 | |
32 | Not giving way to emergency, police, and public service vehicles or official convoys | 500 | 30 days | |
33 | Exceeding the maximum speed limit by not more than 20km/h | 500 | 4 | |
34 | Driving a heavy vehicle that does not comply with safety and security conditions | 500 | 30 days | |
35 | Failure to stop after causing an accident | 500 | ||
36 | Driving a noisy vehicle | 500 | 30 days | |
37 | Allowing others to drive a vehicle for which they are unlicensed | 500 | ||
38 | Loading a heavy vehicle in a way that may pose danger to others or to the road | 500 | 6 | 7 days |
39 | Overload or protruding load from a heavy vehicle without permission | 500 | 6 | 7 days |
40 | Driving a vehicle that causes pollution | 500 | ||
41 | Stopping on the road for no reason | 500 | 4 | |
42 | Stopping on a yellow box (marked on intersections) | 500 | ||
43 | Not giving way to pedestrians on pedestrian crossings | 500 | 6 | |
44 | Failure to abide by traffic signs and directions | 500 | ||
45 | Throwing waste from vehicles onto roads | 500 | 4 | |
46 | Refusing to give traffic police name and address when required | 500 | ||
47 | Stopping a vehicle on a pedestrian crossing | 500 | ||
48 | Stopping vehicles on the left side of the road in prohibited places | 500 | ||
49 | Teaching driving in a training vehicle that does not bear a learning sign | 500 | ||
50 | Exceeding the permitted level of car window tinting | 500 | ||
51 | Placing marks on the road that may damage the road or block traffic | 500 | ||
52 | Operating industrial, construction, and mechanical vehicles and tractors without permission from the licensing authority | 500 | 7 days | |
53 | Teaching driving in a non-training vehicle without permission from the licensing authority | 400 | ||
54 | Changing the vehicle’s color without permission | 400 | ||
55 | Exceeding the maximum speed limit by not more than 10km/h | 400 | ||
56 | Modifying a vehicle’s engine without permission | 400 | ||
57 | Driving with a driving license issued by a foreign country except in permitted cases | 400 | ||
58 | Violating the terms of the driving license | 300 | ||
59 | Parking behind vehicles and blocking their movement | 300 | ||
60 | Towing a vehicle or a boat with an unprepared vehicle | 300 | ||
61 | Driving a vehicle that omits gases or fumes with substances exceeding permitted rates | 300 | ||
62 | Leaving a vehicle on the road with its engine running (unattended) | 300 | ||
63 | Modifying a vehicle’s chassis without permission | 200 | ||
64 | No lights on the back or sides of the trailer container | 200 | ||
65 | Lights on the back or sides of the container not working | 200 | 4 | |
66 | Prohibited entry | 200 | 4 | |
67 | Blocking traffic | 200 | ||
68 | Vehicle unfit for driving | 200 | 7 days | |
69 | Driving a light vehicle that does not comply with safety and security conditions | 200 | 7 days | |
70 | Taxis, which have designated pickup areas, stop in undesignated places | 200 | 7 days | |
71 | Not covering loads of trucks | 3000 | 7 days | |
72 | Heavy vehicles prohibited entry | 200 | 4 | 7 days |
73 | Not lifting the exhaust of trucks | 200 | 4 | 7 days |
74 | Violating loading or unloading regulations in parking | 200 | 4 | 7 days |
75 | Carrying and transporting passengers illegally | 200 | 4 | 7 days |
76 | Using the vehicle for purposes other than designated | 200 | ||
77 | Not taking road safety measures during vehicle breakdowns | 200 | ||
78 | Turning at undesignated points | 200 | 4 | |
79 | Turning the wrong way | 200 | 4 | |
80 | Writing phrases or placing stickers on vehicles without permission | 200 | 3 | 7 days |
81 | Overload or protruding load on light vehicles without permission | 200 | 3 | 7 days |
82 | Stopping vehicle without keeping the distance specified by the law from a curve or junction | 200 | ||
83 | Transporting passengers by vehicle undesignated for this purpose | 200 | 4 | |
84 | Sudden swerve | 200 | 4 | |
85 | Stopping a vehicle without keeping the distance specified by the law from a curve or junction | 200 | 4 | |
86 | Carrying passengers in driving training vehicle | 200 | 4 | |
87 | Driving a taxi with an expired warranty | 200 | ||
88 | Reversing dangerously | 200 | ||
89 | Taxi refusing to carry passengers | 200 | 4 | |
90 | Falling or leaking load | 3000 | 12 | 30 days |
91 | Not securing vehicle while parked | 200 | ||
92 | Parking in prohibited places | 200 | 2 | |
93 | Parking in loading and offloading areas without need | 200 | ||
94 | Driving a taxi without the required license | 200 | ||
95 | Using multi-colored lights | 200 | ||
96 | Parking on the road shoulder except in cases of emergency | 200 | 4 | |
97 | Not wearing a helmet while driving a motorbike | 200 | 3 | |
98 | Driving with tires in poor condition | 200 | 7 days | |
99 | Driving with an expired driving license | 500 | 4 | 7 days |
100 | Not renewing vehicle registration after expiry | 200 | ||
101 | Driving unlicensed vehicle | 200 | 7 days | |
102 | Violation of laws of using commercial number plates | 200 | ||
103 | Not fixing number plates in designated places | 200 | 2 | |
104 | Driving with one number plate | 200 | 2 | |
105 | Driving at night or in foggy weather without lights | 200 | 4 | |
106 | Using not matching number plates for trailer and container | 200 | ||
107 | Not fixing reflective stickers at the back of trucks and heavy vehicles | 200 | ||
108 | Not using indicators when changing direction or turning | 200 | 3 | |
109 | Not giving way for vehicles to pass on the left | 200 | ||
110 | Not giving way to vehicles coming from the left where required | 200 | ||
111 | Stopping a vehicle in a way that may pose danger or block traffic | 200 | 3 | |
112 | Not wearing a helmet while driving a motorbike | 200 | 7 days | |
113 | Not fixing taxi signs where required | 200 | ||
114 | Using training vehicles outside of timings specified by the licensing authority | 200 | ||
115 | Overtaking from the right | 200 | 4 | |
116 | Using training vehicles in places not designated by the licensing authority | 200 | 3 | |
117 | Driving an unlicensed vehicle | 200 | 7 days | |
118 | Abuse of parking space | 200 | 3 | |
119 | Number plates with unclear numbers | 200 | 3 | |
120 | Violating tariff | 200 | 6 | |
121 | Light vehicle lane discipline | 200 | 2 | |
122 | Parking vehicles on pavement | 200 | 3 | |
123 | Not showing vehicle registration card when required | 200 | ||
124 | Not showing driving license when required | 200 | ||
125 | Not abiding by taxi drivers’ obligatory uniform or not keeping it in good condition | 200 | ||
126 | Not fixing a sign indicating licensed overload | 200 | 3 | |
127 | Using interior lights for no reason while driving | 100 | ||
128 | Failure to abide by specified color for taxis or training cars | 200 | ||
129 | Failure to display tariff of buses or taxis or not showing them when required | 200 | ||
130 | Broken lights | 200 | 6 | |
131 | Overtaking in the wrong way | 200 | 2 | |
132 | Driving below minimum speed limit | 200 | ||
133 | Failure to keep taxis and buses clean inside and outside | 200 | ||
134 | Smoking inside taxis and buses | 100 | ||
135 | Using a hand-held mobile phone while driving | 100 | 4 | |
136 | Not displaying the truck’s load on both sides | 100 | ||
137 | Not displaying the truck’s load on both sides | 100 | ||
138 | Not displaying truck’s load on both sides | 100 |
Important Note: All the list of the above fines can be changed at any time by the authorities concerned. So, you can check all these fines on the official websites of the Dubai Government also to make sure there is any latest update in the Traffic Fines. Although, we also keep updating our guide on such important topics.
How To Avoid Traffic Fines in The UAE?
There are tons of articles written on this topic on the internet, but the only solution is to follow all the traffic rules and regulations. As you also know before getting your driving license in the UAE we need to attend classes where professionals teach everything.
If you forget those lessons you need to rewind them and follow them while driving. This way you can avoid traffic fines.
FAQs
-
What are the common traffic violations in Dubai?
Common traffic violations in Dubai include exceeding the speed limit, running red lights, illegal parking, improper lane usage, using mobile phones while driving, and failing to wear seat belts. There are other violations that you can check in the above post.
-
How much are the fines for using a mobile phone while driving?
The fine for using a mobile phone while driving in Dubai is AED 800 with four black points on the driving license.
-
Can international visitors drive in Dubai with their foreign driver’s license?
Yes, they can drive but conditions are applied. The first and foremost thing is to possess a legal foreign driver’s license recognized in Dubai. The one who wants to drive in Dubai with a foreign license needs to visit the RTA website for all the details.
-
How Can I Check My Traffic Fine Violations?
You can check it online by logging in to RTA’s official website and clicking on ‘Inquiry and Payment of Traffic Fines service. You can also pay the fines online.
-
How can I avoid traffic fines in Dubai?
To avoid traffic fines, it’s essential to adhere to all traffic rules and regulations in Dubai. This includes obeying speed limits, avoiding reckless driving, proper parking, and using seat belts and mobile phones responsibly while driving.
-
Can I dispute a traffic fine in Dubai if I believe it was issued unfairly?
Yes, if you believe you were unfairly penalized for a traffic violation, you can dispute the fine through the procedure outlined on the Dubai Police Portal. Provide the necessary evidence to support your claim.